Owners
PERKECI MARIN & YLIMIHANE31189 GRASSY PARKE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 31189 GRASSY PARKE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PARKE S/D PB6/137 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 154IN OR 1222/556
FLORA PARKE 2B PB 6/255
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $294,148 | $308,068 |
| (=) Market Value | $369,148 | $393,068 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $178,806 | $197,206 |
| (=) School Assessed Value | $190,342 | $195,862 |
| County Assessed Value | $190,342 | $195,862 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $165,342 | $170,862 |
| (=) County Taxable Value | $140,342 | $145,140 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2004-04-14 | 1222/0556 | $175,400 | WD | Q | I | SEDA CONSTRUCTION COMPANY | PERKECI MARIN & YLIMIHANE |
| 2003-10-31 | 1185/0852 | $28,500 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2867 | 2015 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |